Screening: Performed on all urine samples
Urine testing requires 30 mL of urine without preservative, collected with the supplies provided by ACFT. Serum Methadone testing requires 1 mL serum or plasma.
Order | Analyte | Units | Cut-off | Instrument/Method | Transportation Conditions |
---|---|---|---|---|---|
ACFT Urine Drug Screen | Amphetamines | ng/mL | 500 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Urine Drug Screen | Benzodiazepines | ng/mL | 200 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Urine Drug Screen | Creatinine | mg/dL | 20 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Urine Drug Screen | Cocaine | ng/mL | 150 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Urine Drug Screen | Fentanyl | ng/mL | 2 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Urine Drug Screen | Opiates | ng/mL | 300 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Urine Drug Screen | Oxycodone | ng/mL | 100 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Urine Drug Screen | Ethanol | mg/dL | 20 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Urine Drug Screen | EDDP | ng/mL | 300 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Urine Drug Screen | Buprenorphine | ng/mL | 10 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
Confirmatory testing for the ACFT Urine Drug Screen
Order | Analyte | Units | Cut-off | Instrument/Method | Transportation Conditions |
---|---|---|---|---|---|
Amphetamines Confirmation | Amphetamine | ng/mL | 50 | LC-MS/MS | N/A |
Amphetamines Confirmation | Methamphetamine | ng/mL | 50 | LC-MS/MS | N/A |
Amphetamines Confirmation | MDA | ng/mL | 50 | LC-MS/MS | N/A |
Amphetamines Confirmation | MDMA | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | 7-Aminoclonazepam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | 7-Aminonitrazepam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | alpha-Hydroxyalprazolam | ng/mL | 50 | LC-MS/MS | N/A |
(Discontinued) Benzodiazepines Confirmation | (Discontinued) Alprazolam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | alpha-Hydroxytriazolam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | Bromazepam | ng/mL | 50 | LC-MS/MS | N/A |
(Discontinued) Benzodiazepines Confirmation | (Discontinued) Clobazam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | Norclobazam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | Demoxepam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | Diazepam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | Nordiazepam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | Temazepam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | Oxazepam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | Lorazepam | ng/mL | 50 | LC-MS/MS | N/A |
(Discontinued) Benzodiazepines Confirmation | (Discontinued) Midazolam | ng/mL | 50 | LC-MS/MS | N/A |
Benzodiazepines Confirmation | 1-Hydroxymidazolam | ng/mL | 50 | LC-MS/MS | N/A |
Buprenorphine and Metabolite Confirmation | Buprenorphine | ng/mL | 10 | LC-MS/MS | N/A |
Buprenorphine and Metabolite Confirmation | Norbuprenorphine | ng/mL | 10 | LC-MS/MS | N/A |
Cocaine Metabolite Confirmation | Benzoylecgonine | ng/mL | 100 | LC-MS/MS | N/A |
Methadone and Metabolite (EDDP) Confirmation | EDDP | ng/mL | 300 | LC-MS/MS | N/A |
Methadone and Metabolite (EDDP) Confirmation | Methadone | ng/mL | 300 | LC-MS/MS | N/A |
Ethanol Confirmation | Ethanol | mg/dL | 20 | GC-FID | N/A |
Ethanol Confirmation | Glucose | mg/dL | 50 - 100 (test strip) | GC-FID | N/A |
Ethyl Glucuronide | Ethyl Glucuronide | ng/mL | 250 | Q-Trap LC-MS/MS | Refrigerate or Room Temperature Stability: 7 days |
Ethyl Glucuronide | Ethyl Sulfate | ng/mL | 200 | Q-Trap LC-MS/MS | Refrigerate or Room Temperature Stability: 7 days |
Fentanyl and Metabolite Confirmation | Fentanyl | ng/mL | 5 | LC-MS/MS | N/A |
Fentanyl and Metabolite Confirmation | Norfentanyl | ng/mL | 5 | LC-MS/MS | N/A |
Fentanyl and Metabolite Confirmation | Carfentanil | ng/mL | 2 | LC-MS/MS | N/A |
Fentanyl and Metabolite Confirmation | Norcarfentanil | ng/mL | 2 | LC-MS/MS | N/A |
Fentanyl and Metabolite Confirmation | ortho-Methylfentanyl | ng/mL | 5 | LC-MS/MS | N/A |
Fentanyl and Metabolite Confirmation | para-Flurofentanyl | ng/mL | 5 | LC-MS/MS | N/A |
Opioids Confirmation | Codeine | ng/mL | 50 | LC-MS/MS | N/A |
Opioids Confirmation | Morphine | ng/mL | 50 | LC-MS/MS | N/A |
Opioids Confirmation | Hydrocodone | ng/mL | 50 | LC-MS/MS | N/A |
Opioids Confirmation | Hydromorphone | ng/mL | 50 | LC-MS/MS | N/A |
Opioids Confirmation | Oxycodone | ng/mL | 50 | LC-MS/MS | N/A |
Opioids Confirmation | Noroxycodone | ng/mL | 50 | LC-MS/MS | N/A |
Opioids Confirmation | Oxymorphone | ng/mL | 50 | LC-MS/MS | N/A |
Opioids Confirmation | Thebaine | ng/mL | 50 | LC-MS/MS | N/A |
New Psychoactive Substances (NPS) | Bromazolam | ng/mL | 50 | LC-MS/MS | N/A |
New Psychoactive Substances (NPS) | alpha-Hydroxybromazolam | ng/mL | 50 | LC-MS/MS | N/A |
New Psychoactive Substances (NPS) | Etizolam | ng/mL | 50 | LC-MS/MS | N/A |
New Psychoactive Substances (NPS) | alpha-Hydroxyetizolam | ng/mL | 50 | LC-MS/MS | N/A |
New Psychoactive Substances (NPS) | Flualprazolam | ng/mL | 50 | LC-MS/MS | N/A |
New Psychoactive Substances (NPS) | alpha-Hydroxyflualprazolam | ng/mL | 50 | LC-MS/MS | N/A |
New Psychoactive Substances (NPS) | Flubromazepam | ng/mL | 50 | LC-MS/MS | N/A |
New Psychoactive Substances (NPS) | 3-hydroxyflubromazepam | ng/mL | 50 | LC-MS/MS | N/A |
New Psychoactive Substances (NPS) | alpha-Hydroxyflubromazolam | ng/mL | 50 | LC-MS/MS | N/A |
Other testing that ACFT can perform (upon request)
Order | Analyte | Units | Cut-off | Instrument/Method | Transportation Conditions |
---|---|---|---|---|---|
Methylphenidate and Metabolite | Ritalinic Acid | ng/mL | 500 | LC-MS/MS | N/A |
Methylphenidate and Metabolite | Methylphenidate | ng/mL | 100 | LC-MS/MS | N/A |
Diphenhydramine | Diphenhydramine | ng/mL | 50 | LC-MS/MS | N/A |
Gabapentin | Gabapentin | ng/mL | 500 | LC-MS/MS | N/A |
Tramadol and Metabolite | Tramadol | ng/mL | 50 | LC-MS/MS | N/A |
Tramadol and Metabolite | O-desmethyl-cis-Tramadol | ng/mL | 50 | LC-MS/MS | N/A |
Zopiclone/Zolpidem and Metabolite | Zolpidem | ng/mL | 50 | LC-MS/MS | N/A |
Zopiclone/Zolpidem and Metabolite | Zolpidem Phenyl-4-carboxylic acid | ng/mL | 50 | LC-MS/MS | N/A |
Zopiclone/Zolpidem and Metabolite | Zopiclone | ng/mL | 50 | LC-MS/MS | N/A |
Zopiclone/Zolpidem and Metabolite | N-desmethylzopiclone | ng/mL | 50 | LC-MS/MS | N/A |
Xylazine and Metabolite | Xylazine | ng/mL | 50 | LC-MS/MS | N/A |
Xylazine and Metabolite | 4-Hydroxyxylazine | ng/mL | 50 | LC-MS/MS | N/A |
Heroin Metabolite | 6-Acetylmorphine | ng/mL | 5 | LC-MS/MS | N/A |
Protonitazene | N/A | N/A | Q-Exactive (Qualitative assessment only) | Refrigerate or Room Temperature Stability: 7 days | |
Ketamine | Ketamine | ||||
Gamma Hydroxybutyrate (GHB) | Gamma-hydroxybutyrate | µg/mL | 10 | Q-Trap LC-MS/MS | Refrigerate or Room Temperature Stability: 7 days |
(Discontinued) Serum Methadone Confirmation | (Discontinued) EDDP in serum | - | - | Discontinued as of October 2024 | Discontinued as of October 2024 |
(Discontinued) Serum Methadone Confirmation | (Discontinued) Methadone in serum | - | - | Discontinued as of October 2024 | Discontinued as of October 2024 |