ACFT Urine Drug Screen
Performed on all samples. Testing requires 30 mL of urine without preservative.
Analyte | Units | Cut-off | Instrument/Method | Transportation Conditions |
---|---|---|---|---|
Amphetamines | ng/mL | 500 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
Benzodiazepines | ng/mL | 200 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
Buprenorphine | ng/mL | 10 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
Creatinine | mg/dL | 20 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
Cocaine | ng/mL | 150 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
EDDP | ng/mL | 300 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
Ethanol | mg/dL | 20 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
Fentanyl | ng/mL | 2 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
Opiates | ng/mL | 300 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
Oxycodone | ng/mL | 100 | Immunoassay | Refrigerate or Room Temperature Stability: 7 days |
ACFT Multidrug Panel
Performed on all samples.
Note: alpha-Hydroxyethylbromazolam is currently being monitored, but not reported.
Analyte | Units | Cut-off | Instrument/Method | Transportation Conditions |
---|---|---|---|---|
Buprenorphine | ng/mL | 10 | LC-MS/MS | N/A |
Norbuprenorphine | ng/mL | 10 | LC-MS/MS | N/A |
Methadone | ng/mL | 300 | LC-MS/MS | N/A |
EDDP | ng/mL | 300 | LC-MS/MS | N/A |
6-Acetylmorphine (6-MAM) | ng/mL | 5 | LC-MS/MS | N/A |
Codeine | ng/mL | 50 | LC-MS/MS | N/A |
Morphine | ng/mL | 50 | LC-MS/MS | N/A |
Hydrocodone | ng/mL | 50 | LC-MS/MS | N/A |
Hydromorphone | ng/mL | 50 | LC-MS/MS | N/A |
Oxycodone | ng/mL | 50 | LC-MS/MS | N/A |
Noroxycodone | ng/mL | 50 | LC-MS/MS | N/A |
Oxymorphone | ng/mL | 50 | LC-MS/MS | N/A |
Thebaine | ng/mL | 50 | LC-MS/MS | N/A |
Tramadol | ng/mL | 50 | LC-MS/MS | N/A |
O-desmethyl-cis-Tramadol | ng/mL | 50 | LC-MS/MS | N/A |
Fentanyl | ng/mL | 5 | LC-MS/MS | N/A |
Norfentanyl | ng/mL | 5 | LC-MS/MS | N/A |
Carfentanil | ng/mL | 2 | LC-MS/MS | N/A |
Norcarfentanil | ng/mL | 2 | LC-MS/MS | N/A |
ortho-Methylfentanyl | ng/mL | 5 | LC-MS/MS | N/A |
para-Flurofentanyl | ng/mL | 5 | LC-MS/MS | N/A |
Xylazine | ng/mL | 50 | LC-MS/MS | N/A |
4-Hydroxyxylazine | ng/mL | 50 | LC-MS/MS | N/A |
Medetomidine | ng/mL | 10 | LC-MS/MS | N/A |
3-Hydroxymedetomidine | ng/mL | 50 | LC-MS/MS | N/A |
Ketamine | ng/mL | 50 | LC-MS/MS | N/A |
Norketamine | ng/mL | 50 | LC-MS/MS | N/A |
Amphetamine | ng/mL | 50 | LC-MS/MS | N/A |
Methamphetamine | ng/mL | 50 | LC-MS/MS | N/A |
MDA | ng/mL | 50 | LC-MS/MS | N/A |
MDMA | ng/mL | 50 | LC-MS/MS | N/A |
Benzoylecgonine | ng/mL | 100 | LC-MS/MS | N/A |
7-Aminoclonazepam | ng/mL | 50 | LC-MS/MS | N/A |
7-Aminonitrazepam | ng/mL | 50 | LC-MS/MS | N/A |
alpha-Hydroxyalprazolam | ng/mL | 50 | LC-MS/MS | N/A |
alpha-Hydroxytriazolam | ng/mL | 50 | LC-MS/MS | N/A |
Bromazepam | ng/mL | 50 | LC-MS/MS | N/A |
Bromazolam | ng/mL | 50 | LC-MS/MS | N/A |
alpha-Hydroxybromazolam | ng/mL | 50 | LC-MS/MS | N/A |
Demoxepam | ng/mL | 50 | LC-MS/MS | N/A |
3-Hydroxydesalkylgidazepam | ng/mL | 50 | LC-MS/MS | N/A |
Diazepam | ng/mL | 50 | LC-MS/MS | N/A |
Ethylbromazolam | ng/mL | 10 | LC-MS/MS | N/A |
alpha-Hydroxyethylbromazolam | ng/mL | 50 | LC-MS/MS | N/A |
Etizolam | ng/mL | 50 | LC-MS/MS | N/A |
alpha-Hydroxyetizolam | ng/mL | 50 | LC-MS/MS | N/A |
Flualprazolam | ng/mL | 50 | LC-MS/MS | N/A |
alpha-Hydroxyflualprazolam | ng/mL | 50 | LC-MS/MS | N/A |
Flubromazepam | ng/mL | 50 | LC-MS/MS | N/A |
3-Hydroxyflubromazepam | ng/mL | 50 | LC-MS/MS | N/A |
alpha-Hydroxyflubromazolam | ng/mL | 50 | LC-MS/MS | N/A |
Lorazepam | ng/mL | 50 | LC-MS/MS | N/A |
1-Hydroxymidazolam | ng/mL | 50 | LC-MS/MS | N/A |
Norclobazam | ng/mL | 50 | LC-MS/MS | N/A |
Nordiazepam | ng/mL | 50 | LC-MS/MS | N/A |
Oxazepam | ng/mL | 50 | LC-MS/MS | N/A |
Temazepam | ng/mL | 50 | LC-MS/MS | N/A |
Diphenhydramine | ng/mL | 50 | LC-MS/MS | N/A |
Gabapentin | ng/mL | 500 | LC-MS/MS | N/A |
Ritalinic acid | ng/mL | 500 | LC-MS/MS | N/A |
Methylphenidate | ng/mL | 100 | LC-MS/MS | N/A |
Zolpidem | ng/mL | 50 | LC-MS/MS | N/A |
Zolpidem Phenyl-4-carboxylic acid | ng/mL | 50 | LC-MS/MS | N/A |
Zopiclone | ng/mL | 50 | LC-MS/MS | N/A |
N-desmethylzopiclone | ng/mL | 50 | LC-MS/MS | N/A |
Confirmatory and Other Testing
Performed as required or as requested.
Analyte | Units | Cut-off | Instrument/Method | Transportation Conditions |
---|---|---|---|---|
Ethanol | mg/dL | 20 | GC-FID | N/A |
Glucose | mg/dL | 50 - 100 | Test Strip | N/A |
Ethyl Glucuronide | ng/mL | 250 | Q-Trap LC-MS/MS | Refrigerate or Room Temperature Stability: 7 days |
Ethyl Sulfate | ng/mL | 200 | Q-Trap LC-MS/MS | Refrigerate or Room Temperature Stability: 7 days |
Gamma Hydroxybutyrate | µg/mL | 10 | Q-Trap LC-MS/MS | Refrigerate or Room Temperature Stability: 7 days |
Nitazenes | N/A | N/A | Q-Exactive (Qualitative analysis only) | Refrigerate or Room Temperature Stability: 7 days |
Discontinued Testing
Analyte | Units | Cut-off | Instrument/Method | Discontinued Date |
---|---|---|---|---|
Alprazolam | ng/mL | 50 | LC-MS/MS | December 2024 |
Clobazam | ng/mL | 50 | LC-MS/MS | December 2024 |
Flubromazolam | ng/mL | 50 | LC-MS/MS | December 2024 |
Midazolam | ng/mL | 50 | LC-MS/MS | December 2024 |
Methadone in serum | ng/mL | 50 | LC-MS/MS | October 2024 |
EDDP in serum | ng/mL | 50 | LC-MS/MS | October 2024 |