ACFT Creatinine Toxicology
Performed on all samples. Testing requires 30 mL of urine without preservative.
Transportation Conditions: Refrigerate or Room Temperature (Stability: 7 days)
| Analyte | Units | Cut-off | Instrument/Method |
|---|---|---|---|
| Creatinine | mg/dL | 20 | Immunoassay |
ACFT Urine Multidrug Panel
Performed on all samples.
Transportation Conditions: Refrigerate or Room Temperature (Stability: 7 days)
| Analyte | Units | Cut-off | Instrument/Method |
|---|---|---|---|
| Buprenorphine | ng/mL | 10 | LC-HRMS/MS |
| Norbuprenorphine | ng/mL | 5 | LC-HRMS/MS |
| Methadone | ng/mL | 100 | LC-HRMS/MS |
| EDDP | ng/mL | 100 | LC-HRMS/MS |
| 6-Acetylmorphine (6-MAM) | ng/mL | 5 | LC-HRMS/MS |
| Codeine | ng/mL | 25 | LC-HRMS/MS |
| Morphine | ng/mL | 25 | LC-HRMS/MS |
| Hydrocodone | ng/mL | 25 | LC-HRMS/MS |
| Hydromorphone | ng/mL | 25 | LC-HRMS/MS |
| Oxycodone | ng/mL | 25 | LC-HRMS/MS |
| Noroxycodone | ng/mL | 25 | LC-HRMS/MS |
| Oxymorphone | ng/mL | 25 | LC-HRMS/MS |
| Thebaine | ng/mL | 25 | LC-HRMS/MS |
| Tramadol | ng/mL | 25 | LC-HRMS/MS |
| O-Desmethyl-cis-tramadol | ng/mL | 25 | LC-HRMS/MS |
| Fentanyl | ng/mL | 2 | LC-HRMS/MS |
| Norfentanyl | ng/mL | 2 | LC-HRMS/MS |
| Carfentanil | ng/mL | 2 | LC-HRMS/MS |
| Norcarfentanil | ng/mL | 2 | LC-HRMS/MS |
| ortho-Methylfentanyl | ng/mL | 2 | LC-HRMS/MS |
| para-Flurofentanyl | ng/mL | 2 | LC-HRMS/MS |
| Xylazine | ng/mL | 10 | LC-HRMS/MS |
| Medetomidine | ng/mL | 2 | LC-HRMS/MS |
| 3-Hydroxymedetomidine | ng/mL | 5 | LC-HRMS/MS |
| Ketamine | ng/mL | 1 | LC-HRMS/MS |
| Norketamine | ng/mL | 5 | LC-HRMS/MS |
| Amphetamine | ng/mL | 25 | LC-HRMS/MS |
| Methamphetamine | ng/mL | 25 | LC-HRMS/MS |
| MDA | ng/mL | 50 | LC-HRMS/MS |
| MDMA | ng/mL | 25 | LC-HRMS/MS |
| Benzoylecgonine | ng/mL | 25 | LC-HRMS/MS |
| 7-Aminoclonazepam | ng/mL | 10 | LC-HRMS/MS |
| 7-Aminonitrazepam | ng/mL | 10 | LC-HRMS/MS |
| alpha-Hydroxyalprazolam | ng/mL | 10 | LC-HRMS/MS |
| alpha-Hydroxytriazolam | ng/mL | 10 | LC-HRMS/MS |
| Bromazepam | ng/mL | 10 | LC-HRMS/MS |
| Bromazolam | ng/mL | 10 | LC-HRMS/MS |
| alpha-Hydroxybromazolam | ng/mL | 10 | LC-HRMS/MS |
| Demoxepam | ng/mL | 10 | LC-HRMS/MS |
| 3-Hydroxydesalkylgidazepam | ng/mL | 10 | LC-HRMS/MS |
| Diazepam | ng/mL | 10 | LC-HRMS/MS |
| Ethylbromazolam | ng/mL | 10 | LC-HRMS/MS |
| alpha-Hydroxyethylbromazolam | ng/mL | 25 | LC-HRMS/MS |
| Ethylflualprazolam | ng/mL | 10 | LC-HRMS/MS |
| Etizolam | ng/mL | 10 | LC-HRMS/MS |
| alpha-Hydroxyetizolam | ng/mL | 10 | LC-HRMS/MS |
| Flualprazolam | ng/mL | 10 | LC-HRMS/MS |
| alpha-Hydroxyflualprazolam | ng/mL | 10 | LC-HRMS/MS |
| Flubromazepam | ng/mL | 10 | LC-HRMS/MS |
| 3-Hydroxyflubromazepam | ng/mL | 10 | LC-HRMS/MS |
| alpha-Hydroxyflubromazolam | ng/mL | 10 | LC-HRMS/MS |
| Lorazepam | ng/mL | 10 | LC-HRMS/MS |
| 1-Hydroxymidazolam | ng/mL | 10 | LC-HRMS/MS |
| Norclobazam | ng/mL | 10 | LC-HRMS/MS |
| Nordiazepam | ng/mL | 10 | LC-HRMS/MS |
| Oxazepam | ng/mL | 10 | LC-HRMS/MS |
| Temazepam | ng/mL | 10 | LC-HRMS/MS |
| Diphenhydramine | ng/mL | 10 | LC-HRMS/MS |
| Gabapentin | ng/mL | 200 | LC-HRMS/MS |
| Ritalinic acid | ng/mL | 200 | LC-HRMS/MS |
| Methylphenidate | ng/mL | 25 | LC-HRMS/MS |
| Zolpidem | ng/mL | 25 | LC-HRMS/MS |
| Zolpidem phenyl-4-carboxylic acid | ng/mL | 25 | LC-HRMS/MS |
| Zopiclone | ng/mL | 25 | LC-HRMS/MS |
| N-desmethylzopiclone | ng/mL | 25 | LC-HRMS/MS |
Other Testing
Performed as required or as requested.
Transportation Conditions: Refrigerate or Room Temperature (Stability: 7 days)
| Analyte | Units | Cut-off | Instrument/Method |
|---|---|---|---|
| Ethanol | mg/dL | 20 | GC-FID |
| 4'-Hydroxy nitazene | ng/mL | 20 | LC-HRMS/MS |
| Desethyl etonitazene | ng/mL | 20 | LC-HRMS/MS |
| Desethyl isotonitazene | ng/mL | 20 | LC-HRMS/MS |
| Desethyl metonitazene | ng/mL | 20 | LC-HRMS/MS |
| Desethyl protonitazene | ng/mL | 20 | LC-HRMS/MS |
| Ethylene Etonitazene | ng/mL | 20 | LC-HRMS/MS |
| Metonitazene | ng/mL | 20 | LC-HRMS/MS |
| N-Pyrrolidino 4-hydroxy nitazene | ng/mL | 20 | LC-HRMS/MS |
| N-Pyrrolidino Metonitazene | ng/mL | 20 | LC-HRMS/MS |
| Protodesnitazene | ng/mL | 20 | LC-HRMS/MS |
| Protonitazene | ng/mL | 20 | LC-HRMS/MS |
| Isotonitazene | ng/mL | 20 | LC-HRMS/MS |