ACFT Water Sampling Guide
Routine Chemistry
Testing requires 500 mL of water without preservative
Parameter | Unit | Canadian Drinking Water Guidelines | Analysis Method | Holding Time |
---|---|---|---|---|
Calcium | mg/L | ICP-MS | 30 days | |
Iron | mg/L | 0.3 AO | ICP-MS | 30 days |
Magnesium | mg/L | ICP-MS | 30 days | |
Potassium | mg/L | ICP-MS | 30 days | |
Sodium | mg/L | 200 AO | ICP-MS | 30 days |
Fluoride | mg/L | 1.5 MAC | Ion Chromatography | 30 days |
Chloride | mg/L | 250 AO | Ion Chromatography | 30 days |
Nitrite (N) | mg/L | 1 MAC | Ion Chromatography | 30 days |
Nitrate (N) | mg/L | 10 MAC | Ion Chromatography | 30 days |
Sulfate | mg/L | 500 AO | Ion Chromatography | 30 days |
pH | 7.0 - 10.5 | pH Meter | 30 days | |
Conductivity | µS/cm | Conductivity Meter | 30 days | |
Total Alkalinity | mg/L | Titration | 30 days | |
Carbonate | mg/L | Titration | 30 days | |
Bicarbonate | mg/L | Titration | 30 days | |
Hydroxide | mg/L | Titration | 30 days | |
Total Dissolved Solids | mg/L | 500 AO | Calculated | 30 days |
Total Hardness (CaCO₃) | mg/L | Calculated | 30 days |
Trace Elements
Testing requires 500 mL of water without preservative
Parameter | Unit | Canadian Drinking Water Guidelines | Analysis Method | Holding Time |
---|---|---|---|---|
Aluminum | mg/L | 2.9 MAC | ICP-MS | 14 days |
Antimony | mg/L | 0.006 MAC | ICP-MS | 14 days |
Arsenic | mg/L | 0.010 MAC | ICP-MS | 14 days |
Barium | mg/L | 2.0 MAC | ICP-MS | 14 days |
Beryllium | mg/L | ICP-MS | 14 days | |
Boron | mg/L | 5 MAC | ICP-MS | 14 days |
Cadmium | mg/L | 0.007 MAC | ICP-MS | 14 days |
Chromium | mg/L | 0.05 MAC | ICP-MS | 14 days |
Cobalt | mg/L | ICP-MS | 14 days | |
Copper | mg/L | 2 MAC, 1 AO | ICP-MS | 14 days |
Mercury * | mg/L | 0.001 MAC | ICP-MS | 14 days |
Lead | mg/L | 0.005 MAC | ICP-MS | 14 days |
Manganese | mg/L | 0.12 MAC, 0.02 AO | ICP-MS | 14 days |
Molybdenum | mg/L | ICP-MS | 14 days | |
Nickel | mg/L | ICP-MS | 14 days | |
Selenium | mg/L | 0.05 MAC | ICP-MS | 14 days |
Silver | mg/L | ICP-MS | 14 days | |
Strontium | mg/L | 7.0 MAC | ICP-MS | 14 days |
Thallium | mg/L | ICP-MS | 14 days | |
Titanium | mg/L | ICP-MS | 14 days | |
Vanadium | mg/L | ICP-MS | 14 days | |
Uranium | mg/L | 0.02 MAC | ICP-MS | 14 days |
Zinc | mg/L | 5.0 AO | ICP-MS | 14 days |
Nitrite/Nitrate Only
Testing requires 500 mL of water without preservative
Parameter | Unit | Canadian Drinking Water Guidelines | Analysis Method | Holding Time |
---|---|---|---|---|
Nitrite (N) | mg/L | 1 MAC | Ion Chromatography | 72 hours |
Nitrate (N) | mg/L | 10 MAC | Ion Chromatography | 72 hours |